Changes or Updates are in bold font. | |
20 Model memory | 30-model memory |
Easy-to-use push-button programming controls | Easy to use pushbutton programming |
Intuitive, straightforward menus | Straightforward, intuitive menus |
Large, easy-to-read graphing LCD screen with adjustable contrast | Easy-to-read blue backlit LCD screen with adjustable contrast & brightness |
User-selectable switch assignments | User-selectable switch assignments |
4 Programmable mixes and 8 pre-programmed mixes | 4 programmable mixes and 8 pre-programmed mixes |
Airplane and helicopter programming | Programming for airplanes, helicopters and drones |
Compatible with all SLT receivers and Tx-R aircraft | Compatible with all SLT receivers and Tx-R aircraft |
Quad-bearing gimbals | Ball-bearing gimbals and ergonomic case* |
Adjustable stick length and tension | Adjustable stick length and tension |
Wireless trainer system with selectable channels | Wireless training system with selectable channels (not shown on Web page) |
Reversing, sub-trim and travel limits on all channels | Reversing, sub-trim and travel limits on all channels |
Dual rates and exponential (aileron, elevator, rudder) | Dual rates and exponential (aileron, rudder and elevator) |
Digital trims with slow/fast adjustment | Digital trims with slow/fast adjustment |
One up/down timer, one battery timer | One up/down timer, one battery timer |
Adjustable low-voltage alarm | Adjustable low-voltage alarm |
4 "AA" alkaline batteries included | 4 "AA" alkaline batteries included |
Charge jack for optional NiCd/NiMH packs | Charge jack for optional NiCd/NiMH packs (not shown on Web page) |
External antenna that rotates and folds for easy storage | External antenna that rotates and folds for easy storage |
Two sliding levers, each with full sweep angle | |
Proportional dial | |
Flight simulator cable jack | |
Model Select | Model Select |
Model Management | Model Management |
Trim Settings | Trim Settings |
CH5 and CH6 Assignment | CH5 and CH6 Assignment |
Channel Assignments | Channel Assignments (not shown on Web page) |
Trainer Function | Trainer Function |
Warnings | Warnings |
Servo Reversing (all channels) | Servo Reversing (all channels) |
Sub-Trims (all channels) | Sub-Trims (all channels) |
Travel Limits (all channels) | Travel Limits (all channels) |
Dual Rates (aileron, elevator, rudder) | Dual Rates (aileron, elevator, rudder) |
Exponential (aileron, elevator, rudder) | Exponential (aileron, elevator, rudder) |
Wing Type (normal, V-tail, delta, single aileron, dual aileron, aileron + flap, 2 aileron + flap) | Wing Type (normal, V-tail, delta, single aileron, dual aileron, aileron + flap, 2 aileron + flap) |
Throttle Curve | Throttle Curve |
Throttle Cut | Throttle Cut |
Aileron Differential | Aileron Differential |
Aileron/Flap Adjust | Aileron/Flap Adjust |
Aileron Mixer | Aileron Mixer |
Elevator Mixer | Elevator Mixer |
Air Brake Mixer | Air Brake Mixer |
Flap Mixer | Flap Mixer |
Swash Type (1 servo, 2 servo 1800, 3 servos 1200, 3 servos 1400) | Swash Type (1 servo, 2 servos 1800, 3 servos 1200, 3 servos 1400) |
Throttle Cut | Throttle Cut |
Throttle Hold | Throttle Hold |
Throttle Curve | Throttle Curve |
Pitch Curve | Pitch Curve |
Gyro Mixing | Gyro Mixing |
Swash Mixing | Swash Mixing |
Swash Limiter | Swash Limiter |
Throttle Mixing | Throttle Mixing |
Rudder Mixing | Rudder Mixing |
Throttle Curve | |
Throttle Cut | |
Throttle Hold | |
Gyro Mixing | |
Programmable Mixes | |
Timers |
Unlike other sites, there is NO paid advertising on this site! When you see an ad link, Ken Myers uses and recommends the product(s), supplier or manufacturer. He uses the
"stuff" or supplier himself!
Click image to visit the Retro RC site |