Date | Miles | Gallons | MPG | Notes |
Dec. 7, 2018 | Odometer Reading: | 919 miles | ||
Dec. 18, 2018 | 348 | 15.921 | 21.9 | Local Suburban |
Jan. 5, 2019 | 71 | 3.620 | 19.6 | Local Suburban |
Jan. 17, 2019 | 173 | 8.699 | 19.9 | Local Suburban |
Jan. 21, 2019 | 292 | 13.119 | 22.3 | Local Suburban |
Jan. 26, 2019 | 229 | 9.635 | 23.8 | Local Suburban |
Feb. 22, 2019 | 238 | 11.860 | 20.6 | Local Suburban |
Feb. 28, 2019 | 331 | 14.075 | 23.5 | Local Suburban |
March 6, 2019 | 311 | 13.954 | 22.3 | Local Suburban |
March 10, 2019 | 137 | 6.098 | 22.5 | Local Suburban |
March 21, 2019 | 315 | 13.232 | 23.8 | Local Suburban |
March 23, 2019 | 237 | 8.657 | 27.4 | Local Suburban |
April 1, 2019 | 78 | 3.840 | 20.3 | Local Suburban |
April 7, 2019 | 131 | 5.333 | 24.6 | Local Suburban |
April 18, 2019 | 171 | 8.366 | 20.4 | Local Suburban |
April 28, 2019 | 222 | 9.835 | 22.6 | Local Suburban |
April 30, 2019 | 56 | 2.500 | 22.4 | Experimenting with Haul Gauge |
April 30, 2019 | 24 | 1.092 | 22.0 | Experimenting with Haul Gauge |
May 4, 2019 | 35 | 1.922 | 18.2 | Local Suburban |
May 16, 2019 | 157 | 9.159 | 17.1 | Towing |
May 18, 2019 | 168 | 9.829 | 17.1 | Towing |
May 28, 2019 | 244 | 9.446 | 25.8 | Local Suburban |
June 8, 2019 | 296 | 12.732 | 23.2 | Local Suburban |
June 16, 2019 | 149 | 6.228 | 23.9 | Local Suburban |
June 27, 2019 | 321 | 9.221 | 22.9 | Local Suburban & a Little Towing |
July 1, 2019 | 326 | 11.976 | 27.2 | Local Suburban |
July 10, 2019 | 181 | 8.849 | 21.2 | Local Suburban |
July 19, 2019 | 248 | 10.286 | 24.1 | Local Suburban |
July 24, 2019 | 137 | 6.753 | 20.3 | Local Suburban & 60 Miles of Towing |
Aug. 1, 2019 | 354 | 13.723 | 25.8 | Local Suburban |
Aug. 10, 2019 | 391 | 15.301 | 25.6 | Local Suburban |
Aug. 13, 2019 | 191 | 12.667 | 15.1 | Paved 2-lane Towing |
Aug. 13, 2019 | 191 | 12.667 | 15.1 | Paved 2-lane Towing |
Aug. 17, 2019 | 311 | 10.560 | 29.5 | Driving near South Haven, MI |
Aug. 17, 2019 | 197 | 11.819 | 16.7 | Towing on Freeway |
Aug. 24, 2019 | 259 | 9.428 | 27.5 | Local & Freeway |
Sept. 1, 2019 | 270 | 10.559 | 25.6 | Local Suburban |
Sept. 4, 2019 | 47 | 1.606 | 29.3 | Fill before Towing |
Sept. 5, 2019 | 135 | 9.259 | 14.5 | Paved 2-Lane Towing |
Sept. 8, 2019 | 270 | 8.433 | 32.0 | 2-Lane Driving in Michigan's Thumb |
Sept. 8, 2019 | 134 | 9.039 | 14.8 | Paved 2-lane Towing |
Sept. 26, 2019 | 230 | 9.846 | 23.4 | Local Suburban |
Oct. 07, 2019 | 222 | 9.839 | 22.6 | Local Suburban |
Oct. 14, 2019 | 62 | 3.041 | 20.4 | Local Suburban |
Nov. 14, 2019 | 320 | 14.025 | 22.8 | Local Suburban - winter driving |
Dec. 07, 2019 | 265 | 11.615 | 22.8 | Local Suburban - winter driving |
Jan. 01, 2020 | 247 | 11.505 | 21.5 | Local Suburban - winter driving |
Jan. 21, 2020 | 208 | 9.702 | 21.4 | Local Suburban - winter driving |
Feb. 11, 2020 | 225 | 9.730 | 23.1 | Local Suburban - winter driving, 02/07 Subaru transmission recalls done at LaFontaine |
Feb. 22, 2020 | 268 | 11.290 | 23.7 | Local Suburban - winter driving |
Mar. 07, 2020 | 144 | 5.930 | 24.3 | Local Suburban - winter driving |
Mar. 17, 2020 | 160 | 6.552 | 24.4 | Local Suburban - winter driving |
May 23, 2020 | 273 | 11.168 | 24.4 | Local Suburban - spring driving |
June 6, 2020 | 295 | 9.67 | 30.5 | Trip to Coldwater and Local Suburban - summer driving |
July 14, 2020 | 365 | 14.83 | 24.6 | Local Suburban - summer driving, 8 plus miles towing trailer for brake test, fuel pump changed on July 14 |
July 26, 2020 | 360 | 13.05 | 27.6 | Local Suburban - summer driving, plus two round trips to Okemos via I-96 |
August 12, 2020 | 169 | 6.58 | 25.7 | Local Suburban - summer driving |
August 19, 2020 | 408 | 14.62 | 27.9 | Local Suburban - freeway US127 to M57 & back |
August 20, 2020 | 152 | 10.51 | 14.5 | Pulled Trailer to Farwell to gas up before continuing to Manistee |
August 21, 2020 | 93 | 7.35 | 12.7 | Pulled Trailer Farwell to Manistee - extremely high, steep hills with many passing lanes, like a roller coaster, with winds over 20 mph with most of the wind being either head and front quartering |
August 25, 2020 | 399 | 12.97 | 30.8 | Many trips back and forth to Manistee from the Casino Campground, trip to Richard's in Shelby & trip up to Leland on the Leelanau Peninsula. |
August 26, 2020 | 89 | 6.98 | 12.8 | Towing Manistee to Farwell. |
August 27, 2020 | 156 | 11.57 | 13.5 | Towing Farwell to home. |
September 19, 2020 | 220 | 8.21 | 26.8 | Local Suburban - summer driving |
October 24, 2020 | 304 | 12.1 | 25.1 | Local Suburban - fall, cooler temperature driving |
December 12, 2020 | 227 | 10.32 | 22.0 | Local Suburban - fall, cold temperature driving, short distances |
January 12, 2021 | 213 | 10.03 | 21.2 | Local Suburban - winter, cold temperature driving, short distances |
March 24, 2021 | 213 | 10.00 | 20.6 | Local Suburban - winter, cold temperature driving, short distances still |
March 30, 2021 | 278 | 10.85 | 25.6 | Mid-40s temp, Extremely Windy trip to Alma, MI and back. |
April 9, 2021 | 245 | 9.21 | 26.6 | Trip to M-57 and US-127, warming spring weather |
May 13, 2021 | 324 | 12.47 | 26.0 | local driving and trip to Williamston, spring weather |
June 04, 2021 | 327 | 12.06 | 27.1 | local driving and trip to Coldwater, late spring weather |
June 26, 2021 | 225 | 8.76 | 25.7 | local driving, early summer weather |
July 4, 2021 | 327 | 11.31 | 28.9 | local driving, early summer weather |
July 13, 2021 | 198 | 7.99 | 24.8 | local driving, air on a lot, many trips to flying and short trips during Mid-Am set up |
August 04, 2021 | 235 | 9.17 | 25.6 | local driving, air on a lot |
August 21, 2021 | 437 | 15.78 | 27.7 | inc. trip to US-127 and M-57, local driving, air on a lot |
August 22, 2021 | 155 | 9.86 | 15.7 | home to Farwell, MI, no wind, pulling trailer |
August 23, 2021 | 95 | 7.15 | 13.3 | Farwell, MI to Manistee, some wind, pulling trailer - the pull was done yesterday, but gassed the car this morning. |
August 26, 2021 | 256 | 9.24 | 27.7 | Driving around Manistee and our trips to Frankfort and Traverse City. |
August 27, 2021 | 94 | 7.28 | 12.9 | First hour pulling trailer in driving rain. Slowed us a lot and there was also wind. |
August 30, 2021 | 153 | 11.94 | 12.8 | Pulled trailer from Farwell to home, parked the trailer and got gas two days later without driving car. |
October 18, 2021 | 384 | 14.29 | 26.9 | Local driving, unseasonably warm weather. |
November 7, 2021 | 255 | 11.84 | 21.5 | Local driving, cool weather, short trips, picked up granddaughter from school in long line of cars |
November 30, 2021 | 196 | 11.26 | 19.1 | Local driving, cold weather, short trips, picked up granddaughter from school in long line of cars while idling slowly down the street. |
December 30, 2021 | 265 | 11.71 | 22.6 | Local driving, cold weather, short trips. |
March 1, 2022 | 263 | 13.77 | 19.1 | Local driving, cold weather, short trips, pick up granddaughter from school a couple of times idling for a long, long time. |
March 17, 2022 | 285 | 11.6 | 24.9 | Local driving, weather warming up some, round trip to US 127 and M57. |
April 21, 2022 | 244 | 10.2 | 23.9 | Local driving, weather warming up some. |
May 12, 2022 | 354 | 12.5 | 28.3 | Local driving, trip to Ann Arbor, trip up to M57, warmer weather. |
June 2, 2022 | 241 | 9.09 | 26.5 | all Local driving |
June 14, 2022 | 318 | 10.60 | 30.0 | Local driving and trip to Coldwater |
June 28, 2022 | 302 | 10.94 | 27.6 | Local driving and trip to M57 & back |
July 12, 2022 | 175 | 6.40 | 27.3 | Local driving, hooking up trailer but not pulling it, Mid-Am around the field and down to the local store. |
August 12, 2022 | 217 | 9.3 | 23.4 | Local driving, lots of short tips with the air on much of the time. |
August 31, 2022 | 352 | 11.72 | 30.0 | Local driving, trip to M57 - CVT code updated Aug. 26, CVT scoped and they said it was okay. |
September 29, 2022 | 272 | 10.3 | 26.4 | Local driving. |
October 25, 2022 | 178 | 7.05 | 25.2 | Local driving. Warm fall weather. |
November 5, 2022 | 146 | 6.56 | 22.3 | Local driving. Warm fall weather. Short trips. |
November 22, 2022 | 192 | 9.26 | 20.7 | Local driving. Very cool fall weather. Short trips. Many trips to Lowes and Home Depot, which are short trips. |
December 27, 2022 | 284 | 13.33 | 21.3 | Local driving. Very cold winter weather. Short trips. |
January 6, 2023 | 338 | 12.889 | 26.2 | Local driving. Very cold winter weather. Trip to M57 (freeway), trips to Brighton & Plymouth and local winter driving. |
February 4, 2023 | 303 | 13.28 | 22.8 | Local driving. Very cold winter weather, only local winter driving. |
February 24, 2023 | 204 | 8.95 | 22.8 | Local driving. Cold winter weather, only local winter driving. |
March 26, 2023 | 166 | 7.229 | 23.0 | Local driving. Cold spring weather, only local early spring driving. |
April 03, 2023 | 453 | 17.15 | 26.4 | Local driving. warmer spring driving and two round trips to M57. |
April 20, 2023 | 128 | 4.972 | 25.7 | Local driving. warmer spring driving. |
April 26, 2023 | 223 | 8.518 | 26.2 | Local driving and a trip to M-57. warmer spring driving. |
May 18, 2023 | 223 | 6.695 | 24.3 | Local driving, warmer spring driving but 13 miles were driven by Safelite and their gas milage was poor, very poor. |
June 02, 2023 | 123 | 4.824 | 25.5 | Local driving, HOT!! spring driving. |
June 02, 2023 | Odometer Reading: | 26,160 miles | ||
Towing references pulling our Coachmen Apex Nano 187RB Travel Trailer weighing between 3250 lb., when brought home from Haylett RV on May 16, and a bit less than 3700 lb. for each of our three camping trips. | ||||
The suburban area is northwest of Detroit and northeast of Ann Arbor, MI. |