My Actual RV Essential Weights in Our Coachmen Apex Nano 187RB
Introduction November 2019 "My Actual RV Essential Weights in Our Coachmen Apex Nano 187RB" Webpage started after ordering our 2019 Subaru Ascent, with Premium trim and the towing receiver hitch installed, in August of 2018. I continued to research possible travel trailers that could be "reasonably" and safely pulled by the Ascent with its maximum 5000 lb. towing capacity and maximum 500 lb. tongue weight. I shared my findings, online, through May 16 of 2019, the date that we purchased our Coachmen Apex Nano 187RB from Haylett RV in Coldwater, MI. This is a link to a LONG YouTube video with a lot of information, in minute detail, about OUR Apex Nano 187RB. This is a link a Webpage that compliments and extends the information in the video. The page contains much, much information, including more problems and fixes, regarding OUR Apex Nano 187RB. Learning what "reasonably" and safely actual meant was completed by investigating what "experts" had to say online about this topic. The information garnered during the investigation played a large part in our final decision. On this page, and its linked pages, I shared my findings. The Webpages were frequently updated online when new information was found or modified. We also had to determine if this was something that we really wanted to do once again. During the thought and research period, I joined the Ascent Forums. I became very active in the Towing Forum using the user name of Ken Myers. The members of the Towing Forum were exceptionally helpful and welcoming. I shared my thoughts with them and they, in return, provided a lot of useful information about towing with the Subaru Ascent. At the beginning of November, 2019, I created a Webpage titled, "Subaru Ascent Real World Towing Examples". That page contains all of the trailers that have been reported as being towed by a Subaru Ascent on the Ascent Forums. Most of that information was originally posted to the Towing Forum. ALL TYPES of trailers are listed on that Webpage, not just travel trailers. The "Subaru Ascent Real World Towing Examples" page is a good place to start to get an idea of the type of trailers that the Ascent is actually reported as towing. The information found on all of my Webpages is also useful for people with tow packages on the Chevy Traverse, Ford Explorer and other vehicles with tow packages and that are rated with a 5000 lb. towing capacity and 500 lb. tongue weight. The information on this page was left as is, so that anyone wanting more detailed information could still find it. It is also interesting to note that there are a few broken links, and yet the links were created only one year ago or less. That demonstrates how transient the information found on the World Wide Web actually is. The original, last updated, Webpage follows as an archival document, but it is still being updated as new purchases are made. |
My Actual RV Essential Weights in Our Coachmen Apex Nano 187RB
Coachmen Apex Nano unloaded vehicle weight (UVW) | 3100 lb. | From placard on trailer |
Coachmen Apex Nano gross vehicle weight rating (GVWR) | 3800 lb. | From placard on trailer |
Coachmen Apex Nano cargo carrying capacity (CCC) | 679 lb. | From placard on trailer |
Water in water heater | 50 lb. | |
Water in water lines | 16.7 lb. | Changed estimate to 2 gallons from one gallon 09/20/19 |
Propane in LP tank | 20 lb. | |
MASON RV battery & battery box | 38.6 lb. | |
125.3 | Water in heater and lines, propane and one 12V Marine/RV battery | |
Original equipment removed from trailer | -4.2 lb. | Original bedspread & shower curtain |
New bedspread, new shower curtain, small pillow, kitchen towel rod, shower mat, kitchen towel | 10.8 lb. | Added to the trailer by wife |
LevelMate Pro | 0.2 lb. | |
LP meter | 0.6 lb. | |
25' water hose, tank filler, 2 small bungee chords, water pressure regulator, 90-deg hose adapter | 3.2 lb. | |
30A to 110V adapter | 0.3 lb. | |
Another 25' fresh water hose | 2.6 lb. | |
Zero-G 25' hose in box | 2.4 lb. | removed the 50' green garden hose |
Two (2) refrigerator thermometers & voltmeter in box | 0.2 lb. | |
Surge protector/circuit analyzer | 0.4 lb. | |
Screwdriver set | 1.0 lb. | |
VISIO 24" TV, power cord & remote w/batteries | 7.4 lb. | |
TV mount & associated hardware | 2.8 lb. | |
50' coax and 3' coax cable | 2.0 lb. | |
CAMCO plastic wheel chock (2) | 1.2 lb. | |
CAMCO sewer hose rinser | 0.2 lb. | |
Andersen Lever w/mat | 6.4 lb. | |
2"x10"x40-1/4" treated lumber cut at 45-deg angle | 13.0 lb. | Better on muddy surfaces than other types of levelers |
15' Rhino sewer hose | 2.8 lb. | |
Extra 25' 30A shore cord w/2 small bungees | 8.2 lb. | |
Sewer hose support | 4.8 lb. | |
Lynx Levers 10 pk with carry case | 6.6 lb. | |
50A to 30 Adapter | 0.5 lb. | |
Water filter | 4.8 lb. | |
Sewer hose support | 1.2 lb. | |
Broom & Dust pan combo | 1.3 lb. | |
100 disposable gloves in gallon slide lock | 0.2 lb. | |
10 pk RV toilet treatment | 0.5 lb. | |
25' 110V outdoor extension cord w/bungee | 1.8 lb. | |
4 pk RV toilet paper | 1.6 lb. | |
BOSCH 3/8" cordless drill, extra battery, charger, 3/4" socket | 4.4 lb. | |
Doormat & under bed tote for sewer hose etc. | 8.6 lb. | |
Battery disconnect, screws & 6" wire | 0.5 lb. | |
Bathtub caulk | 0.6 lb. | |
45 deg elbow | 0.3 lb. | |
Ratchet set | 2.6 lb. | |
4-way wrench for lug nuts | 3.0 lb. | |
First Aid Kit | 1.2 lb. | |
2-ton scissor jack | 7.6lb. | |
4"x4"x24" treated post | 5.0 lb. | |
25" breaker bar w/socket for lug nuts | 2.6 lb. | |
Coleman Roadtrip Grill | 37.8 lb. | |
Two (2) 16 oz propane bottles | 4.0 lb. | |
DAP DynaFlex 5.5 FL oz. Clear | 0.4 lb. | |
2 cloth type trivets | 0.5 lb. | |
2 more kitchen towels | 0.4 lb. | |
2 plastic wine goblets | 0.7 lb. | |
Sheets & Pillow Case Set | 4.4 lb. | |
Quilted Mattress Pad | 3.8 lb. | |
12 pk marshmallow sticks | 0.4 lb. | |
Gorilla Grip Drawer Liner | 1.3 lb. | |
6' x 9' Patio Mat | 4.8 lb. | |
Pillows for shams | 5.0 lb. | |
LP Tank cover | 3.0 lb. | |
12 pc Bungee "jar" | 1.6 lb. | |
20 pc Bungee "jar" | 0.6 lb. | |
License plate & bolts | 0.2 lb. | |
Basic tools in plastic container | 6.4 lb. | pliers, channel locks, level, hammer, large flat & phillips screwdrivers, duct tap, plumbing tape, adjustable Wrench, utility knife, several wrenches for specific nuts & bolts on the trailer |
Melmac - 4 dinner, 4 small, 4 bowls and 4 drinking glasses | 11.0 lb. | |
Pancake griddle | 3.0 lb. | |
Cling wrap, grill topper, PAM spray, toilet brush, salt & pepper, floor scrubber, grill brush, scissors and waste basket | 5.5 lb. | |
Two (2) camping chairs in bags | 18.8 lb. | |
Flatware & Tray, tray with long kitchen utensils | 4.8 lb. | |
10" frying pan & 3 qt. Pot, both w/lids | 5.0 lb. | changed from 12" w/lid to 10" frying pan w/lid |
Beginnings of junk drawer, pot holders, bath door hook, paper towel holder, disinfectant wipes, dish cloths | 2.7 lb. | |
Large cutting board | 3.4 lb. | |
coffee pot in box w/filters & scoop | 4.2 lb. | |
Towel rag (pinkish) & box with stand up items | 6.1 lb. | partial large bottle of Spic & Span, small bottle Dawn, small bottle of Canola oil |
1 roll paper towel & 2 square boxes of Kleenex, handful of napkins & 6 #64 rubber bands | 1.8 lb. | |
8 light weight food storage containers w/lids in 1 gallon bag | 0.8 lb. | |
beach towels, hand towels | 6.4 lb. | |
Two (2) grill lighters | 0.4 lb. | |
1"x2"x8' cut to lengths for leg lifts & two 1/4"-20 metal bolts | 1.3 lb. | |
21 gallon RHINO Tote Tank accessories | 4.0 lb. | |
21 gallon RHINO Tote Tank | 0.0 lb. | Because of trailer tongue weight and space issues, this will be taken in the car, if necessary. It weighs 25.8 lb. |
Spare tire cover (wolf design) | 1.0 lb. | |
Valterra FridgeCool Fan w/batteries | 0.8 lb. | |
Prep It Up Peeler (potato peeler), self-stick toilet paper holder, 3 drop in black tank tablets from RHINO tank | 0.8 lb. | |
Haylett Portfolio w/all paperwork, inc. instruction sheets & lg. black garbage bag | 2.8 lb. | |
Suburban 2-burner stove cover | 3.0 lb. | |
2 "D" size spare Duracells for frig fan, Scotch tape, wooden ruler | 0.7 lb. | |
Tension rod and mesh shower caddy | 0.8 lb. | |
2 blankets, mattress pad, sheets & pillowcases for dinette | 9.8 lb. | |
2 small Deep Woods Off, fly swatter, a couple more utility knife blades, 2 Master Lock Keyed Cable Locks &Keys | 2.6 lb. | |
1 bath towel & 6 washcloths | 1.6 lb. | |
Cutting board for over bathroom sink and beach blanket & pouch, salt & pepper | 3.4 lb. | |
Box of tall kitchen bags Box of tall kitchen bags & my alternate glass coffee cup | 3.1 lb. | |
Pfister MC-048-MC Masey nickle finish faucet | 1.6 lb. | This is the weight difference between the stock faucet & new faucet |
8" frying pan & lid | 1.7 lb. | |
Small rug to be placed by entry door and toothbrush holder | 1.9 lb. | |
Difference between new lower bathroom shelf and the original | 2.0 lb. | |
Happy Camper Wine Glass | 0.3 lb. | |
4 pieces of foam board for under head of bed | 0.7 lb. | |
Dual spigot adapter for water hoses | 0.3 lb. | |
Sparkle (½ bottle), scrubber sponge, pump handsoap | 2.0 lb. | This was added before 1st trip & forgot to add to the list |
Small table lamp, another tension rod | 1.4 lb. | |
Hair Dryer | 1.1 lb. | |
Dowel & fabric for curtain to go over radio/clock | 0.2 lb. | |
Stuff that stays in the trailer, TOTAL: | 324.1 | |
3549.4 lb. | Total Trailer Weight before food, clothing & personal items added | |
3100 lb. | Stated unloaded vehicle weight (UVW) | |
125.3 lb. | Water in water heater & lines, propane & battery | |
3800 lb. | Maximum Trailer Weight per Coachmen | |
Weights for the 3rd Camping Trip (5 days) | ||
Food, bottled water, beer & pop | 96.8 lb. | 2 adults |
Personal items | 46.4 lb. | |
Total added to trailer for 3rd trip: | 143.2 lb. | |
3684.3 lb. | Total Trailer Weight at beginning of 3rd trip | |
Tongue Weight: | 425 lb. | |
Weights for the 2nd Camping Trip (6 days) | ||
Food, bottled water, beer & pop | 153.4 lb. | 2 adults & one 11 year-old girl |
Personal items | 58.4 lb. | |
Total added to trailer for 2nd trip: | 211.8 lb. | |
3744.5 lb. | Total Trailer Weight at beginning of 2nd trip | |
Tongue Weight: | 411 lb. | |
Weights for the 1st Camping Trip (4 days) | ||
Food, bottled water, drink boxes, beer & pop | 82.9lb. | 2 adults & one 5 year-old girl |
Personal items | 36.8 lb. | |
5 gallons of water in the black tank | 42 lb. | Needed to lower tongue weight |
Total added to trailer for 1st trip: | 161.7 lb. | |
3685.0 lb. | Total Trailer Weight at beginning of 1st trip | |
Tongue Weight: | 421 lb. | |
At this time we've purchased approximately $4000 of supplies and items associated with, and for, the trailer. Several of the items are "support" type items that don't 'live' in the trailer.
We like to keep the trailer in an "almost ready to go" status, so that we only need to add only a few items from the house, our clothes and food for the trip. The above price includes a new ball mount and ball, which are not included in the weight list, since they are part of the car weight. Six months of insurance is also included in the noted price. The trailer was not financed, so there are no finance charges. 1st Trip July 22 - 24 to Groveland Oaks County Park
2nd Trip August 12 - 17 to Covert, MI KOA Near South Haven, MI
3rd Trip September 5 - 8 to North Park Campground, Harbor Beach, MI
All three trips could be considered flatland towing, even though there were a lot of "hills" and curves going up and down, there was no signage indicating significant grades. The Ascent handled the trailer well in some pretty good wind and no sway was ever noted, although I could feel the Ascent "working" to keep the trailer trailer straight, my wife didn't notice anything. I believe that my feel was feedback through the steering wheel and just being aware of all of the little movements. The "feel" wasn't much, but I was aware of it, but it never bothered me and I felt confident at all times. |